Customization
| model | Type II |
| Main equipment dimensions | _ |
| Total weight of equipment | _ |
| Equipment capacity | 0.5-1.5 t/8 h |
| voltage | 220V / 380V |
| maximum power | _ |
| Equipment noise | ≤70 dB |

Applicable oil products
KV40介于32~460cStMineral based lubricating oil.
Applicable working conditions and treatment effects
| Testing items | Purification standards | test method |
|---|---|---|
| water %(m/m) | <0.03 | GB/T 260 |
| Cleanliness level NAS1638 | ≤Level 8 | DL/T 432 |
| Mechanical impurities %(m/m) | <0.05% | GB/T 511 |
| acid value(Calculated as KOH) mg/g | Improve | GB/T 4945 |
Deeply adsorb organic acids and alkaline nitrogen.



