type 300/1000
Model | type 300 | type 1000 |
Main equipment dimensions | 1580*1350*1400mm | 3200*2000*1800mm |
Total weight of equipment | About 0.5 t | About1.5 t |
Equipment capacity | 约 0.5-1 t/8 h | 约 1-1.5 t/8 h |
Voltage | 380V | 380V |
Maximum power | 17 kW | 80 kW |
Equipment noise | ≤70 dB | ≤70 dB |

Applicable oil products
Suitable for mineral lubricating oil with KV40 ranging from 32 to 460cSt.
Applicable working conditions and treatment effects
Testing items | Purification standards | Test method |
---|---|---|
Water %(m/m) | <0.03 | GB/T 260 |
Cleanliness level NAS1638 | ≤8 grade | DL/T 432 |
Mechanical impurities %(m/m) | <0.05% | GB/T 511 |
Acid value (calculated as KOH) mg/g | Improve | GB/T 4945 |
Deeply adsorb organic acids and alkaline nitrogen.
Industry Applications
Forging, molds, injection molding, tunnel excavation, shipbuilding, steel, electricity, mechanical processing, coal chemical industry, etc.
Application scenario display



