Type I
| Main equipment dimensions | 1800*1050*1850mm |
| Total weight of equipment | About 0.8 t |
| Equipment capacity | 约 1-1.5 t/8 h |
| Voltage | 380V |
| Maximum power | 35 kW |
| Equipment noise | ≤70 dB |

Applicable oil products
Mineral lubricating oil with KV ranging from 32 to 460cSt.
Treatment effect
Suitable for offline/online purification of oil products, high-precision dehydration, dehydration to below 300ppm, and purification of oxides.
Deeply adsorb organic acids and alkaline nitrogen.
| Testing items | Purification standards | Test method |
|---|---|---|
| Water %(m/m) | <0.03% | GB/T 260 |
| Mechanical impurities %(m/m) | ≤0.2 | GB/T 511 |
| Acid value (calculated as KOH) mg/g | Improve | GB/T 4945 |
Application scenario display







